2007 Tournament Schedule
People who sign up for a tournament and cancel must do so at least 48 hours before the event or they are responsible for any applicable food costs.
Michael Bechard - PGA Professional 413-583-3434 FAX 413-583-2408
|
Tournament Director |
|
| Steve Giard |
| Tournament Committee |
| Rose Gurski- | Paula Siok- | Rae Crary- | John Dowd- | Frank Pianowski-Rory Santaniello |
HOOKS ---- Thursdays
METRO ---- Starts May 9th, Second Wednesday of each month. Member and 3 Guests or 2 Members and 2 Guests. May 9 - June 13 - July 11 - August 8 - September 12 - October 3
Price $160.00 4-Some — Sign up in Pro Shop
1 Member & 3 Guests
2 Members & 2 Guests
METRO’s will include lunch, green fees, carts, and prizes. Format will change every month.
Outside Tournaments (Course Closed until about 5pm) May 14 - June 4 - June 25 - Sep 10 - Sep 17 - Sep 24
|
Men's |
Woman's |
Junior |
| April 22 Sunday | May 19 Friday | June 9-10 Saturday-Sunday |
| Mac Bruschi Opening Scramble (Shotgun) Open to all members. Includes carts and Prizes. $25 / Player | 2-Ball | Family Day (Father's Day) |
| May 9 Wednesday | June 1 - August 5-6 | June 26 Tuesday |
| Metro (12:30 Shotgun) Member & 3 Guests or 2 Members & 2 Guests. Includes: Lunch, Cart & Prizes. Format changed every month. $160 / Team | Club Championship (Match Play) | Ladies/Junior Tournament |
| May 14 Monday | June 4 Monday | July 23-25 Monday-Tuesday-Wed |
| Outside Tournament. Course closed until about 3 pm. | John Dombek Memorial (1st Mixed Tournament) | Juniors 4-Ball |
| May 20 Sunday | June 9-10 Saturday-Sunday | August 18-19 Saturday-Sunday |
| Low Amateur/Pro Invitational (Tee Times). Local low handicappers invited to play with members. Includes: Cart & Prizes. Format: Best 2 balls of Four Gross & Net. Guest $35 Member $25 | Family Day | Club Championship |
| May 26-27-28 Sat & Sun & Mon | June 12 Tuesday | |
| Member/Member 2-Ball (Play 2 of 3 days) Must be with partner. Format: 2-Ball Best Ball (Gross & Net) & Best 18. $20 / Team | Womens Invitational | |
| June 1 - August 6 | June 26 Tuesday | |
| Club Championship - Match Play (Tee Times) No charge. | Ladies/Junior Tournament | |
| June 3 Sunday | July 4 Wednesday | |
| John Dombek Memorial (Shotgun) 1st Mixed Tournament (Honoring former greenskeeper). Includes: Lunch, Carts & Prizes. Format: Bramble. Best 2 Balls of 4 - Net Score. $40 / Player | Mixed Bramble - BBQ | |
| June 4 Monday | July 15 | |
| Outside Tournament Course Closed until about 5pm | Member - Guest | |
| June 9-10 Saturday-Sunday | July 29 Saturday | |
| Family Day | Rays of Hope- Pinehurst Scotch | |
| June 13 Wednesday | August 5 Sunday | |
| Metro (12:30 Shotgun). Member & 3 guests or 2 Members & 2 Guests. Includes: Dinner, Cart & Prizes. Format changed every month. $160 / team | 86th Anniversary - Mixed | |
| August 14 | ||
| Womens Open 2-Ball | ||
| June 21-24 Thursday thru Sunday | August 26 Sunday | |
| Art House Four Ball Invitational (course open to tournament players only) Gross & Net Divisions Includes: Continental Breakfast (Thurs, Fri & Sat), Lunch (Fri & Sat), Dinner (Thurs), Carts, Participation Gift, and Prizes | Ryder Cup (6/6/6) Tournament | |
| June 25 Monday | September 9 Sunday | |
| Outside Tournament Course Closed until about 5 pm | 15/24/33 Best Ball | |
| June 30 - July 1 Saturday-Sunday | September 11 Tuesday | |
| 2-Ball (Play either Day) Match Card with Pro or Superintendent. Gross & Net Divisions. Includes Prizes. $15 / Player | Member/Member or Member/Guest | |
| July 4 Wednesday | September 15-16 Saturday-Sunday | |
| Fourth Of July Tournament Mixed - Bramble (BBQ) Includes: Food, Cart & Prizes. Format Bramble $35 / Player | September Cup @ Orchards | |
| July 11 Wednesday | September 23 Sunday | |
| Metro (12:30 Shotgun). Member & 3 guests or 2 Members & 2 Guests. Includes: Dinner, Cart & Prizes. Format changed every month. $160 / team | Sadie Hawkins - Mixed | |
| July 29 Sunday | September 30 Sunday | |
| Rays of Hope-Pinehurst Scotch Members-Mixed Includes: Buffet, Cart & Prizes. Course closed to non players. $40 / Player | Harvest Member/Guest | |
| August 5 Sunday | October 7 Sunday | |
| 85th Anniversary Scramble (Shotgun Start) A,B,C,D Players. Includes: Dinner, Carts & Prizes. $40 / Player | Presidents Cup | |
| August 8 Wednesday | October 14 Sunday | |
| Metro (12:30 Shotgun). Member & 3 guests or 2 Members & 2 Guests. Includes: Dinner, Cart & Prizes. Format changed every month. $160 / team | Octoberfest Scramble | |
| August 11-12 | October 21 Sunday | |
| Marty Invitational 2-Ball Gross & Net Divisions Includes: Continental Breakfast (Sat & Sun), Lunch (Sat & Sun), Dinner (Sat), Carts and Prizes. $??/ Team | Closing Scramble Greens Keeper Revenge | |
| August 18-19 Saturday - Sunday | ||
| Club Championship Finals Men & Women Match Play, Juniors Medal Play $?? / Player | ||
| August 26 Sunday | ||
| Ryder Cup Gross & Net Divisions. Includes: Dinner, Cart & Prizes. $50 / Team | ||
| September 1 -3 Monday | ||
| Member/Member l4-Ball (Tee Times) NEW Gross Division Only (8-team Divisions) Division 1 - Player 1 (Handicap 0-7) / Player 2 (Handicap 8-15) Division 2 Player 1 (Handicap 8-15) / Player 2(Handicap 13-18) $50 /Team | ||
| September 10 Monday | ||
| Outside Tournament Course Closed | ||
| September 12 | ||
| Metro (12:30 Shotgun). Member & 3 guests or 2 Members & 2 Guests. Includes: Dinner, Cart & Prizes. Format changed every month. $160 / team | ||
| September 17 Monday | ||
| Outside Tournament Course Closed | ||
| September 23 | ||
| Sadi Hawkins - Bramble (Shotgun Start)1-Female invites 3-Men. Includes: Buffet, Cart & Prizes $40 / Player | ||
| September 24 Monday | ||
| Outside Tournament Course Closed | ||
| September 30 | ||
| Harvest Member/Guest 2-Ball (Tee Times) Gross & Net Divisions Includes: Dinner, Cart & Prizes $80 / Team | ||
| October 10 Wednesday (Rescheduled) | ||
| Metro (12:30 Shotgun). Member & 3 guests or 2 Members & 2 Guests. Includes: Dinner, Cart & Prizes. Format changed every month. $160 / team | ||
| October 6-7 Saturday - Sunday | ||
| President's Cup Men & Women Divisions Medal Play with Handicap. $10 / Player | ||
| October 14 Sunday | ||
| Octoberfest - Bramble A,B,C,D Players Includes: Cart, Keg Beer @ Shack & Prizes. Shotgun Start -Course Closed to non players. $20 / Player | ||
| October 21 Sunday | ||
| Closing Scramble (Greens Keeper Revenge) A,B,C,D Players. Includes: Cart, Prizes $20/ Player | ||
| November 4 Sunday | ||
| Three Man Scramble Gross & Net Divisions. Includes: Cart & Prizes. Non-Member $44 / Player, Members $40 / Player |
